MIFF - Moscow International Financial Forum MIFF - Moscow International Financial Forum
Российский финансовый рынок 2008
 русская версия   english version 
main page >> 



13/02/2010

In the Federal District, Rostov-on-Don begins competition of student works announced by UniCredit Bank...

In Detail...
01/02/2010

JaguarLand Rover announces the launch of new programs and JaguarFinance LandRoverFinance...

In Detail...
29/01/2010

Conference "Financial literacy of young people. Invest in yourself "will be held in Kazan on February 17-18, with the participation of the Institute of Financial Planning...

In Detail...

News

25/11/2004

The most profitable banks in Russia 01.10.04 (Kommercant.Ru)


Location Bank Name City profit Profit/Capital (%) Profit/Assets (%)
1 Sberbank Moscow 43102720 26,28 2,39
2 GAZPROMBANK Moscow 11477126 39,24 4,4
3 FOREIGHN TRADE Moscow 7692285 14,52 2,13
4 RUSSIAN STANDARD Moscow 3611660 65,42 10,16
5 CITIBANK Moscow 3296346 28,3 4,54
6 Bank of Moscow Moscow 3250326 24,88 2,3
7 Industry and Construction Bank St. Petersburg 2551505 30,8 3,17
8 ROSBANK Moscow 2459648 18,58 1,88
9 International Moscow Bank Moscow 2370939 25,87 2,43
10 Raiffeisenbank Austria Moscow 1942334 26,76 2,57
11 International Industrial Bank Moscow 1926278 6,88 2,61
12 HCFB Moscow 1849681 58,17 13,47
13 ALFA-BANK Moscow 1723810 6,81 1,09
14 URALSIB Ufa 1670062 15,21 2,16
15 MDM Bank Moscow 1667788 13,4 1,52
16 NORTH-EAST ALLIANCE Moscow 1617318 38,87 16,46
17 NIKoil Moscow 1607646 20,59 3,88
18 BANK ZENIT Moscow 1421379 20,14 3,08
19 National Reserve Bank Moscow 1352408 21,6 5,92
20 Petrocommerce Moscow 802563 11,15 1,63
21 змпвьлу Moscow 728004 6,87 2,31
22 Commerzbank (Eurasia) Moscow 717290 67,93 2,31
23 TransCreditBank Moscow 711970 17,89 2,4
24 RUSSIAN CREDIT Moscow 705245 18,61 4,69
25 Eurofinance MOSNARBANK Moscow 639061 11,63 1,84
26 IMPEXBANK Moscow 607860 17,54 2,03
27 PROMSVYAZBANK Moscow 582477 12,37 1,35
28 Master-Bank Moscow 577010 22,36 6,57
29 TSENTROKREDIT Moscow 558147 18,6 4,74
30 Bank Credit Suisse First Boston Moscow 549637 18,03 4,45

вернуться к списку новостей >>






Рейтинг@Mail.ru Rambler's Top100